<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve Greer Photography Blog</title>
	<atom:link href="http://www.stevegreerphotography.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevegreerphotography.com/blog</link>
	<description>Photography blog of professional photographer Steve Greer based in New Jersey</description>
	<lastBuildDate>Tue, 03 Apr 2012 19:41:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>High Speed Basketball Photo Shoot</title>
		<link>http://www.stevegreerphotography.com/blog/2012/04/high-speed-basketball-photo-shoot/</link>
		<comments>http://www.stevegreerphotography.com/blog/2012/04/high-speed-basketball-photo-shoot/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 19:17:34 +0000</pubDate>
		<dc:creator>Steve Greer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[basketball photography]]></category>
		<category><![CDATA[elinchrom]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[freeze]]></category>
		<category><![CDATA[jump shot]]></category>
		<category><![CDATA[pocketwizard]]></category>
		<category><![CDATA[quadra]]></category>
		<category><![CDATA[sports photography]]></category>
		<category><![CDATA[strobes]]></category>

		<guid isPermaLink="false">http://www.stevegreerphotography.com/blog/?p=1194</guid>
		<description><![CDATA[I’m not much of a basketball sports fan, but the community in which I live has reached a fever pitch over March madness and the NCAA Basketball Tournament.  The level of excitement is at the point where strangers are exchanging hugs.  If this is the catalyst that can bring neighbors closer together, then I’m for [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1195" class="wp-caption alignnone" style="width: 910px"><a rel="attachment wp-att-1195" href="http://www.stevegreerphotography.com/blog/2012/04/high-speed-basketball-photo-shoot/basketball-player-in-mid-air-doing-a-jump-shot/"><img class="size-full wp-image-1195" title="Basketball player in mid-air doing a jump shot" src="http://www.stevegreerphotography.com/blog/wp-content/uploads/2012/04/sg19-22708-2jump3flatten.jpg" alt="Basketball player in mid-air doing a jump shot" width="900" height="637" /></a><p class="wp-caption-text">Basketball player in mid-air doing a jump shot</p></div>
<p>I’m not much of a basketball sports fan, but the community in which I live has reached a fever pitch over March madness and the <a href="http://www.ncaa.com/sports/basketball-men/d1">NCAA Basketball Tournament</a>.  The level of excitement is at the point where strangers are exchanging hugs.  If this is the catalyst that can bring neighbors closer together, then I’m for it.</p>
<p>Not knowing a “Rim Wrecker” from a “Tap and Trap” I was curious to see what all this dribble talk was all about.   Wow, a fast-paced game of elegant hoop thoroughbreds had me cheering, and wanting to don my earplugs and photograph courtside!</p>
<p>Inspired by the amazing athleticism of these players and their ability to hang-glide above the rim all day, I  wanted to create a high-speed stylized image of a basketball player doing the same, under controlled conditions.</p>
<p>I began by borrowing all the flashes and studio strobes from my photographer friends.  I used eleven TTL flashes and 2 studio strobes.   Thanks to everyone who lent me their lights!  Some were optically fired, others were radio synced.  The technology used was the same as for my High-Speed Soccer Kick Photo Shoot – see the previous blog post.</p>
<p>Overcoming the ambient light in the gym with all this firepower was easy, but it soon became apparent that to sculpt the light for the floor, to keep the highlights on the basketball player where I wanted,  and to isolate only the net and backboard, all in one exposure, was more of a challenge than I had anticipated.</p>
<p>To achieve the look I was going for, I ended up lighting the floor as a separate image, and lighting the net as another image, and then stitching the floor, player, and net together in Photoshop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevegreerphotography.com/blog/2012/04/high-speed-basketball-photo-shoot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>High Speed Soccer Photo Shoot</title>
		<link>http://www.stevegreerphotography.com/blog/2012/01/high-speed-soccer-photo-shoot/</link>
		<comments>http://www.stevegreerphotography.com/blog/2012/01/high-speed-soccer-photo-shoot/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:07:06 +0000</pubDate>
		<dc:creator>Steve Greer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[action photo]]></category>
		<category><![CDATA[elinchrom]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[freeze]]></category>
		<category><![CDATA[pocketwizard]]></category>
		<category><![CDATA[quadra]]></category>
		<category><![CDATA[soccer photo shoot]]></category>
		<category><![CDATA[stop]]></category>
		<category><![CDATA[studio]]></category>

		<guid isPermaLink="false">http://www.stevegreerphotography.com/blog/?p=1175</guid>
		<description><![CDATA[I decided to dip my toe into the world of video and produce a &#8220;behind the scenes&#8221; documentary of an outdoor studio photo shoot &#8211; photographing a professional soccer player.  My goal was to demonstrate the use of studio strobes and speedlites to freeze the athlete in mid-air while he did a scissor kick. I [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 630px"><a href="http://stevegreerphotograph.photoshelter.com/img-show/I0000yAwkkQoJF3A"><img class=" " style="border: 0pt none;" src="http://www.photoshelter.com/img-get/I0000yAwkkQoJF3A/s/620/469/sg19-1532-1.jpg" border="0" alt="" width="620" height="470" /></a><p class="wp-caption-text">Soccer Player in mid-air about to kick the ball</p></div>
<p>I decided to dip my toe into the world of video and produce a &#8220;behind the scenes&#8221; documentary of an outdoor studio photo shoot &#8211; photographing a professional soccer player.  My goal was to demonstrate the use of studio strobes and speedlites to freeze the athlete in mid-air while he did a scissor kick.</p>
<p>I went into the project with big expectations and imagined a high-end production  result.   I see all these great videos on the web and I thought, how hard can it be.   Boy, did I ever have a rude wakeup call.  Two of the editing suites I used, Sony Vegas and Camtasia, have a large learning curve.   I now have a newfound appreciation for video editors and sound engineers.</p>
<p>Regardless of the mediocre results, I learned a lot about the craft of videography, and even managed a few giggles along the way, between bouts of pulling my hair out.   A special thanks to   <a href="http://pinelandsimagery.com/">Al Horner</a>, who without his help, this project would have never got off the ground.</p>
<p>In the film, I also show the post-processing work in Photoshop necessary to get to the final frame.  Enjoy.</p>
<p><iframe width="620" height="349" src="http://www.youtube.com/embed/jYKoNm0cxoY?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevegreerphotography.com/blog/2012/01/high-speed-soccer-photo-shoot/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Jersey Pine Barrens Cranberry Harvest</title>
		<link>http://www.stevegreerphotography.com/blog/2011/10/new-jersey-pine-barrens-cranberry-harvest/</link>
		<comments>http://www.stevegreerphotography.com/blog/2011/10/new-jersey-pine-barrens-cranberry-harvest/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 20:40:41 +0000</pubDate>
		<dc:creator>Steve Greer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cranberry]]></category>
		<category><![CDATA[cranberry harvest]]></category>
		<category><![CDATA[cranberry harvest photos]]></category>
		<category><![CDATA[pine barrens]]></category>

		<guid isPermaLink="false">http://www.stevegreerphotography.com/blog/?p=1169</guid>
		<description><![CDATA[The berries have ripened, the bogs have been flooded, and its time to put on your chest waders.  Let the annual cranberry harvest begin! Each year in October, cranberry growers (many whom are proudly fifth and sixth generation cranberry farmers), harvest millions of pounds of cranberries from their farms in New Jersey. A perennial plant, [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 630px"><a href="http://stevegreerphotograph.photoshelter.com/img-show/I0000f1bFrne5Llw"><img title="sg-547" src="http://www.photoshelter.com/img-get/I0000f1bFrne5Llw/s/620/403/sg-093.jpg" border="0" alt="Fall Cranberry Harvest, New Jersey (Steve Greer / SteveGreerPhotography.com)" width="620" /></a><p class="wp-caption-text">Fall Cranberry Harvest, New Jersey (Steve Greer / SteveGreerPhotography.com)</p></div>
<p>The berries have ripened, the bogs have been flooded, and its time to put on your chest waders.  Let the annual cranberry harvest begin!</p>
<p>Each year in October, cranberry growers (many whom are proudly fifth and sixth generation cranberry farmers), harvest millions of pounds of cranberries from their farms in New Jersey.</p>
<p>A perennial plant, cranberries grow on long-running vines in sandy fields called &#8220;bogs&#8221; (marshes).  After the bogs have been flooded, machines referred to as &#8220;egg-beaters&#8221; agitate the water to loosen the cranberries from the vines. The cranberries float to the water&#8217;s surface, as they contain three pockets of air. The deep reds of the floating cranberries, framed against the backdrop of the surrounding Autumn foliage and the bright blue sky, make a stunning scene indeed.</p>
<p>As a photographer, I feel like a kid in a candy store – one that is full of vitamin D.</p>
<p>To see more photos of the <a href="http://stevegreerphotograph.photoshelter.com/gallery/New-Jersey-Cranberry-Harvest/G0000alOUQbpgjPw/">Pine Barren Cranberry Harvest visit my website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevegreerphotography.com/blog/2011/10/new-jersey-pine-barrens-cranberry-harvest/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Jersey Shore Aerial</title>
		<link>http://www.stevegreerphotography.com/blog/2011/09/new-jersey-shore-aerial/</link>
		<comments>http://www.stevegreerphotography.com/blog/2011/09/new-jersey-shore-aerial/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 14:13:37 +0000</pubDate>
		<dc:creator>Steve Greer</dc:creator>
				<category><![CDATA[New Jersey Destinations]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brigantine Island]]></category>
		<category><![CDATA[New Jersey aerial]]></category>
		<category><![CDATA[New Jersey Beaches]]></category>
		<category><![CDATA[New Jersey Coastline]]></category>
		<category><![CDATA[New Jersey Shore]]></category>

		<guid isPermaLink="false">http://www.stevegreerphotography.com/blog/?p=1162</guid>
		<description><![CDATA[This year the National Oceanic Atmospheric Administration (NOAA) is predicting an active hurricane season for the Atlantic coast.  Now that Hurricane Irene has safely passed, New Jersey’s shore towns came through the storm relevantly unscathed. With this in mind, I was looking for a unique vantage point to illustrate the development of Brigantine Island and [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 630px"><a href="http://stevegreerphotograph.photoshelter.com/img-show/I00004pvmb.yHkWE"><img title="sg15-6156" src="http://www.photoshelter.com/img-get/I00004pvmb.yHkWE/s/620/381/sg15-6156.jpg" border="0" alt="Brigantine Golf Course Community, Brigantine, New Jersey (Steve Greer)" width="620" /></a><p class="wp-caption-text">Brigantine Golf Course Community, Brigantine, New Jersey (Steve Greer)</p></div>
<p>This year the National Oceanic Atmospheric Administration (NOAA) is predicting an active hurricane season for the Atlantic coast.  Now that Hurricane Irene has safely passed, New Jersey’s shore towns came through the storm relevantly unscathed.</p>
<p>With this in mind, I was looking for a unique vantage point to illustrate the development of Brigantine Island and how precariously perched the people that live on it are.   With the back bay on one side and the Atlantic Ocean on the other, most of the island is just 5 to 10 feet above sea level.</p>
<p>I made this photo from a Robinson R44 helicopter.  The pilot took the doors off and I was strapped in and able to lean out. From this unrestricted perspective I had complete freedom to look out at spectacular views up and down the coastline.</p>
<p>When shooting aerials you need to use a high shutter speed. The vibration from the helicopter and its wind drag from the main rotor wash can make for a wobbly flight and some possible blurry images.  It’s important to keep your elbows in, isolate yourself from the vibration by not touching any part of the helicopter, except the padded seat, and shoot a lot of frames.  And don’t forget to keep your camera strap around your neck!</p>
<p>To see more aerial photos of the New Jersey coastline <a href="http://stevegreerphotograph.photoshelter.com/search?I_DSC=aerial+brigantine&amp;x=0&amp;y=0&amp;U_ID=U0000CbLURB8TBIo&amp;I_USER_ID=U0000CbLURB8TBIo&amp;I_DSC_AND=t&amp;_ACT=search">visit my website.</a></p>
<p>My setting were 24mm, 1/1000sec, ISO 400</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevegreerphotography.com/blog/2011/09/new-jersey-shore-aerial/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wildwood Boardwalk and Morey&#8217;s Pier Amusement Rides</title>
		<link>http://www.stevegreerphotography.com/blog/2011/08/wildwood-boardwalk-and-moreys-pier-amusement-rides/</link>
		<comments>http://www.stevegreerphotography.com/blog/2011/08/wildwood-boardwalk-and-moreys-pier-amusement-rides/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 18:22:38 +0000</pubDate>
		<dc:creator>Steve Greer</dc:creator>
				<category><![CDATA[New Jersey Tourism]]></category>
		<category><![CDATA[amusement rides]]></category>
		<category><![CDATA[boardwalk]]></category>
		<category><![CDATA[moreys pier]]></category>
		<category><![CDATA[New Jersey vacations]]></category>
		<category><![CDATA[wildwood]]></category>

		<guid isPermaLink="false">http://www.stevegreerphotography.com/blog/?p=1153</guid>
		<description><![CDATA[Each summer, people from all over New Jersey head down to the shore to stroll Wildwood’s boardwalk, a two mile long human circus of noise, honky-tonk, and amusement rides.  Vendors sell t-shirts with bawdy messages, and there’s no shortage of pizza and soft custard. Jutting out from the boardwalk to the ocean is Morey’s Pier, [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 630px"><a href="http://stevegreerphotograph.photoshelter.com/img-show/I0000emd8yrs3QQg"><img title="sg14-19190" src="http://www.photoshelter.com/img-get/I0000emd8yrs3QQg/s/620/413/sg14-19204.jpg" border="0" alt="Amusement Theme Park, on the beach, Wildwood, New Jersey (Steve Greer)" width="620" /></a><p class="wp-caption-text">Amusement Theme Park, on the beach, Wildwood, New Jersey (Steve Greer)</p></div>
<p><span style="font-family: Arial; font-size: medium;">Each summer, people from all over New Jersey head down to the shore to stroll Wildwood’s boardwalk, a two mile long human circus of noise, honky-tonk, and amusement rides.  Vendors sell t-shirts with bawdy messages, and there’s no shortage of pizza and soft custard.</span></p>
<p><span style="font-family: Arial; font-size: medium;"> </span></p>
<p><span style="font-family: Arial; font-size: medium;">Jutting out from the boardwalk to the ocean is Morey’s Pier, a family friendly amusement park.  At the end of the pier is the famous <a href="http://www.moreyspiers.com/">160 foot high Morey&#8217;s Pier Ferris Wheel.</a> When you’re perched at the top it affords terrific views of Wildwood and the back bays.  No matter what time of day, it’s always a great photo op</span></p>
<p><span style="font-family: Arial; font-size: medium;"> </span></p>
<p><span style="font-family: Arial; font-size: medium;">The day I was there the weather was dull and overcast.  Not very inspiring.  Regardless, I staked out the Ferris wheel to try and time my ride to the top to coincide with the sunset. </span></p>
<p><span style="font-family: Arial; font-size: medium;"> </span></p>
<p><span style="font-family: Arial; font-size: medium;">I knew that once the sun dipped below the horizon the sky would turn a predictable cobalt blue.  To my surprise some light-colored reds began to spill into the blue.  I knew it would only last a few minutes.</span></p>
<p><span style="font-family: Arial; font-size: medium;"> </span></p>
<p><span style="font-family: Arial; font-size: medium;">You only get three rotations on the Ferris wheel before returning to earth.  Three chances to time the weather, and the lights below.  With a little luck I managed to anticipate the wait time in a long line of people and the ride to the top to create this image.</span></p>
<p><span style="font-family: Arial; font-size: medium;"> </span></p>
<p><span style="font-family: Arial; font-size: medium;">My setting were 24mm, 1/20sec, ISO 1000</span></p>
<p><span style="font-family: Arial; font-size: medium;">This image was chosen for the front cover of my latest hardcover pictorial book, <a href="http://www.stevegreerphotography.com/blog/published-books/">America the Beautiful, New Jersey</a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevegreerphotography.com/blog/2011/08/wildwood-boardwalk-and-moreys-pier-amusement-rides/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hiking the Appalachian Trail</title>
		<link>http://www.stevegreerphotography.com/blog/2011/07/hiking-the-appalachian-trail/</link>
		<comments>http://www.stevegreerphotography.com/blog/2011/07/hiking-the-appalachian-trail/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 13:51:28 +0000</pubDate>
		<dc:creator>Steve Greer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Appalachian trail]]></category>
		<category><![CDATA[backpacker]]></category>
		<category><![CDATA[hiker]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[Shenandoah]]></category>
		<category><![CDATA[trails]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.stevegreerphotography.com/blog/?p=1144</guid>
		<description><![CDATA[Along the mountain ridges in the Shenandoah National Park this summer, I met some intrepid thru-hikers on the Appalachian Trail. They began their journey in Georgia and were going to arrive in Maine in the fall, a distance of over 2,000 miles. I saw this chance meeting as an opportunity to learn what they have [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 630px"><a href="http://stevegreerphotograph.photoshelter.com/img-show/I0000Gai_rQ3MRQE"><img title="Photo By: Steve Greer / SteveGreerPhotography.com" src="http://www.photoshelter.com/img-get/I0000Gai_rQ3MRQE/s/620/413/sg18-207426.jpg" border="0" alt="Hikers on the Appalachian Trail, Shenandoah National Forest, Virginia (Steve Greer / SteveGreerPhotography.com)" width="620" /></a><p class="wp-caption-text">Hikers on the Appalachian Trail, Shenandoah National Forest, Virginia (Steve Greer / SteveGreerPhotography.com)</p></div>
<p>Along the mountain ridges in the Shenandoah National Park this summer, I met some intrepid thru-hikers on the Appalachian Trail. They began their journey in Georgia and were going to arrive in Maine in the fall, a distance of over 2,000 miles.</p>
<p>I saw this chance meeting as an opportunity to learn what they have learnt, and to try to document the freedom and adventure of their quest.  They inspired me to remember to take some time to shed the trivial distractions, and the busyness that can so consume us in our modern lives &#8211; to stay in the moment, to simplify.</p>
<p>The low light conditions and rolling fog added to the mystery of this backcountry, and the challenge to have enough light to photograph.  With my 35mm lens at f2.8 and ISO at 800, my shutter speed was 1/15 sec &#8211; not quite enough to freeze the action of the hikers moving on the trail.  Mounting the camera on the tripod, I asked them to walk very slowly, and even freeze in mid-step in order to achieve critical focus.</p>
<p>If by chance you&#8217;re out on the trail this summer and happen to see them at a trailhead, open up your picnic basket, or fire up the grill at your Winnebago and offer them some tasty vittles.  They will be most grateful.</p>
<p>To see more images of these hikers <a href="http://stevegreerphotograph.photoshelter.com/search?I_DSC=appalachian+trail&amp;x=0&amp;y=0&amp;U_ID=U0000CbLURB8TBIo&amp;I_USER_ID=U0000CbLURB8TBIo&amp;I_DSC_AND=t&amp;_ACT=search">visit my website</a></p>
<div class="wp-caption alignnone" style="width: 630px"><a href="http://stevegreerphotograph.photoshelter.com/img-show/I0000fv7LiQIo6aw"><img title="Photo By: Steve Greer / SteveGreerPhotography.com" src="http://www.photoshelter.com/img-get/I0000fv7LiQIo6aw/s/620/555/sg18-105410-2.jpg" border="0" alt="Hikers on the Appalachian Trail, Shenandoah National Forest, Virginia (Steve Greer / SteveGreerPhotography.com)" width="620" /></a><p class="wp-caption-text">Hikers on the Appalachian Trail, Shenandoah National Forest, Virginia (Steve Greer / SteveGreerPhotography.com)</p></div>
<div class="wp-caption alignnone" style="width: 630px"><a href="http://stevegreerphotograph.photoshelter.com/img-show/I0000_C.BIxzJPlw"><img title="Photo By: Steve Greer / SteveGreerPhotography.com" src="http://www.photoshelter.com/img-get/I0000_C.BIxzJPlw/s/620/413/sg18-105440.jpg" border="0" alt="Hikers on the Appalachian Trail, Shenandoah National Forest, Virginia (Steve Greer / SteveGreerPhotography.com)" width="620" /></a><p class="wp-caption-text">Hikers on the Appalachian Trail, Shenandoah National Forest, Virginia (Steve Greer / SteveGreerPhotography.com)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.stevegreerphotography.com/blog/2011/07/hiking-the-appalachian-trail/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reptile Photo Shoot</title>
		<link>http://www.stevegreerphotography.com/blog/2011/07/reptile-photo-shoot/</link>
		<comments>http://www.stevegreerphotography.com/blog/2011/07/reptile-photo-shoot/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 12:13:53 +0000</pubDate>
		<dc:creator>Steve Greer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[bearded dragon]]></category>
		<category><![CDATA[lizard]]></category>
		<category><![CDATA[photo shoot]]></category>
		<category><![CDATA[tongue]]></category>

		<guid isPermaLink="false">http://www.stevegreerphotography.com/blog/?p=1084</guid>
		<description><![CDATA[On a recent photo assignment a client wanted an action shot of a reptile catching an insect.  The concept was to illustrate the speed and accuracy of an animal that dates back to the age of dinosaurs.  Talk about great design. This lizard, with it&#8217;s beautiful arrow-shaped head and spiny points, and scales along the [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 630px"><a href="http://stevegreerphotograph.photoshelter.com/gallery-image/Reptiles-Frogs-Snakes-and-Spiders/G0000hV.XGuckbwo/I0000hzOaGCR6wn8"><img title="Photo By: Steve Greer" src="http://www.photoshelter.com/img-get/I0000hzOaGCR6wn8/s/620/413/sg18-104268-1.jpg" border="0" alt="Bearded Dragon, eating an insect (Steve Greer)" width="620" /></a><p class="wp-caption-text">Bearded Dragon, eating an insect (Steve Greer)</p></div>
<p>On a recent photo assignment a client wanted an action shot of a reptile catching an insect.  The concept was to illustrate the speed and accuracy of an animal that dates back to the age of dinosaurs.  Talk about great design.</p>
<p>This lizard, with it&#8217;s beautiful arrow-shaped head and spiny points, and scales along the skin of the throat made it an ideal subject to photograph.  The &#8220;beard&#8221; in the dragon&#8217;s name comes from it&#8217;s ability to flare out it&#8217;s throat to scare off potential predators.</p>
<p>The tongue of a lizard is covered in a thick mucus, which sticks to the prey, and allows the dragon to draw the tongue, with prey attached, back into their mouths for eating.</p>
<p>Because the reptile flicks it&#8217;s sticky tongue out to snare their prey faster than the human eye can see, high speed strobes were needed.</p>
<p>Setting my flashes to high speed sync, and my camera to it&#8217;s maximum flash sync speed of 1/250 of a second, my settings were ISO 100, 84mm, f16, 1/1000sec.</p>
<p>My three 550EX flashes had no problem keeping up with my settings and the lightening fast tongue strikes.  It was my reflexes on the shutter that made the photo shoot go into overtime.  Thank goodness this cooperative lizard had a healthy appetite.</p>
<div class="wp-caption alignnone" style="width: 630px"><a href="http://stevegreerphotograph.photoshelter.com/gallery-image/Reptiles-Frogs-Snakes-and-Spiders/G0000hV.XGuckbwo/I0000HA8iR4_fj5Y"><img title="Photo By: Steve Greer" src="http://www.photoshelter.com/img-get/I0000HA8iR4_fj5Y/s/620/413/sg18-104269-1.jpg" border="0" alt="Bearded Dragon, eating an insect (Steve Greer)" width="620" /></a><p class="wp-caption-text">Bearded Dragon, eating an insect (Steve Greer)</p></div>
<p>This cricket didn&#8217;t stand a chance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevegreerphotography.com/blog/2011/07/reptile-photo-shoot/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Monarch Butterfly Metamorphosis</title>
		<link>http://www.stevegreerphotography.com/blog/2011/03/monarch-butterfly-metamorphosis/</link>
		<comments>http://www.stevegreerphotography.com/blog/2011/03/monarch-butterfly-metamorphosis/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 19:20:33 +0000</pubDate>
		<dc:creator>Steve Greer</dc:creator>
				<category><![CDATA[Butterflies]]></category>
		<category><![CDATA[butterflies]]></category>
		<category><![CDATA[butterfly]]></category>
		<category><![CDATA[insect]]></category>
		<category><![CDATA[metamorphosis]]></category>
		<category><![CDATA[monarch]]></category>
		<category><![CDATA[monarch butterflies]]></category>
		<category><![CDATA[monarch butterfly]]></category>

		<guid isPermaLink="false">http://www.stevegreerphotographyblog.com/?p=785</guid>
		<description><![CDATA[&#160; I had a chance to photograph this caterpillar spin it’s chrysalis and then 10 days later, watch it emerge as a monarch butterfly. During the 10 days it looked like nothing was happening  inside the shell.  But it was a time of rapid change.  For within the protective covering, the old body parts of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_786" class="wp-caption alignnone" style="width: 970px"><img class="size-full wp-image-786" title="Monarch Butterfly emerging from it's chrysalis" src="http://www.stevegreerphotography.com/blog/wp-content/plugins/dynpicwatermark/DynPicWaterMark_ImageViewer.php?path=2011/03/sg15-1073711.jpg" alt="Monarch Butterfly emerging from it's chrysalis" width="960" height="512" /><p class="wp-caption-text">Monarch Butterfly emerging from it&#39;s chrysalis</p></div>
<p>&nbsp;</p>
<p>I had a chance to photograph this caterpillar spin it’s chrysalis and then 10 days later, watch it emerge as a monarch butterfly.</p>
<p>During the 10 days it looked like nothing was happening  inside the shell.  But it was a time of rapid change.  For within the protective covering, the old body parts of the caterpillar underwent a remarkable transformation, called metamorphosis, to become the beautiful parts that made up the butterfly.</p>
<p>From the time when the butterfly breaks free of it’s sleeping bag to when the wings are inflated and begin to dry, takes approximately 12 minutes.  So without a crystal ball, on the ninth day, I set up my own sleeping bag next to the caterpillars’ and wait.  I don’t dare sleep.  I’ve watched paint dry and grass grow, but not being able to examine the inside of my eyelids was not fun.  But then it happened.  Miraculous!</p>
<p>This is a time lapse photo over those 10 days.  Each individual image was then stitched together in PhotoShop, and put together as a montage.</p>
<p>To learn more about these amazing flying flowers and what you can do to help ensure their survival, visit the good folks at <a href="http://www.pollinationstation.org">Pollination Station.</a></p>
<p>And to see more photos of <a href="http://stevegreerphotograph.photoshelter.com/search?I_DSC=monarch+butterfly&amp;U_ID=U0000CbLURB8TBIo&amp;I_USER_ID=U0000CbLURB8TBIo&amp;I_DSC_AND=t&amp;_ACT=search&amp;x=0&amp;y=0">monarch butterflies, visit my website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevegreerphotography.com/blog/2011/03/monarch-butterfly-metamorphosis/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Winter Mountain Climbing – don’t look down</title>
		<link>http://www.stevegreerphotography.com/blog/2011/02/winter-mountain-climbing-%e2%80%93-don%e2%80%99t-look-down/</link>
		<comments>http://www.stevegreerphotography.com/blog/2011/02/winter-mountain-climbing-%e2%80%93-don%e2%80%99t-look-down/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 18:44:02 +0000</pubDate>
		<dc:creator>Steve Greer</dc:creator>
				<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Denali National Park]]></category>
		<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Mountain Climbing]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[climbing]]></category>
		<category><![CDATA[mountain climbing]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.stevegreerphotographyblog.com/?p=768</guid>
		<description><![CDATA[Mountain climbing, especially in winter is an exciting and challenging sport.  Evaluating the amount of loose snow and ice on a rock face, and anticipating the ever-changing weather conditions while sucking high altitude air, can influence the next spot you decide to plant your ice axe.  Looking up, a climber’s technical knowledge, fitness level, hydration [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_769" class="wp-caption alignnone" style="width: 910px"><img class="size-full wp-image-769" title="Mountain Climbing, Ruth Glacier, Denali National Park" src="http://www.stevegreerphotography.com/blog/wp-content/plugins/dynpicwatermark/DynPicWaterMark_ImageViewer.php?path=2011/02/sg15-87231.jpg" alt="" width="900" height="600" /><p class="wp-caption-text">Mountain Climbing, Ruth Glacier, Denali National Park</p></div>
<p>Mountain climbing, especially in winter is an exciting and challenging sport.</p>
<p> Evaluating the amount of loose snow and ice on a rock face, and anticipating the ever-changing weather conditions while sucking high altitude air, can influence the next spot you decide to plant your ice axe.</p>
<p> Looking up, a climber’s technical knowledge, fitness level, hydration intake, and body temperature, all have to be evaluated properly to match the degree the tectonic plates clashed millions of years ago.</p>
